Match report
OldenEra.gg vs Во_время
Single Hero · ranked · Oct 13, 2026, 6:11 PM · 12:46 · 4 days · game 0.81.04
OldenEra.gg
OldenEra.gg left
Reported by one player.
Build order
OldenEra.gg
- day 1Eternal Visage IItown 1Eternal Visage IItown 2
- day 2Crypts and Graves IItown 2Banktown 1
- day 3Bone Exchangetown 1Quiet Paviliontown 2
Во_время
- day 1Paper Nesttown 1Apiary’s Heart IItown 2
- day 2Burning Soul Burrowstown 1Banktown 2
- day 3Apiary’s Heart IItown 1Carrion Lairtown 2
Resources, each morning
OldenEra.gg
| Day | Gold | Wood | Ore | Gems | Crystals | Mercury | Dust | Stardust |
|---|---|---|---|---|---|---|---|---|
| 2 | 7,450 | 24 | 5 | 10 | 10 | 10 | 100 | 0 |
| 3 | 9,475 | 38 | 0 | 10 | 10 | 10 | 90 | 0 |
| 4 | 5,575 | 41 | 5 | 10 | 10 | 0 | 90 | 1 |
Во_время
| Day | Gold | Wood | Ore | Gems | Crystals | Mercury | Dust | Stardust |
|---|---|---|---|---|---|---|---|---|
| 2 | 10.4k | 21 | 10 | 10 | 10 | 10 | 100 | 0 |
| 3 | 4,785 | 18 | 16 | 10 | 8 | 10 | 100 | 0 |
| 4 | 3,385 | 10 | 8 | 10 | 9 | 10 | 100 | 1 |
Level-ups
OldenEra.gg
Laws and armies come from the game's autosaves, which the log does not have: this report was sent without them (the companion found no autosave of this game, or is older than 0.4.1).
Heroes at the end
OldenEra.gg
Fights
| Day | Who | Against | How | |
|---|---|---|---|---|
| 2 | Во_время | NeutralsHive stack (tier 1) | played · 1:38 | |
| 2 | OldenEra.gg | NeutralsSchism stack (tier 1–2) | played · 1:03 | |
| 3 | Во_время | NeutralsSchism stack (tier 1–2) | played · 2:19 | |
| 3 | Во_время | SiteMearea’s Altar | played · 1:07 | |
| 4 | Во_время | SiteCircle of Life | played · 1:06 | |
| 4 | OldenEra.gg | SiteBlack Tower | played · 1:37 | |
| 4 | Во_время | NeutralsHive stack (tier 1) | played · 0:32 |
Purchases
A log names each purchase's creature and count, not the buyer: a player's own purchases are the ones their game sent a purchase command for, the rest are their opponent's.
Chests and boxes
| day 1 | Во_время | Chest | 1,000 Gold500 experience |
| day 1 | Во_время | Chest | 1,500 Gold750 experience |
| day 2 | Во_время | Chest | 1,500 Gold750 experience |
| day 2 | Во_время | Chest | 1,500 Gold750 experience |
Connection: 2 stalls, 20 s in all.









