Olden Era Classic Faction Win Rates & Matchups
Across 2,612 Classic games with both factions recorded, Dungeon is picked most (25% of picks). Hive has the best win rate, 61%.
From 2,612 ladder games with both factions recorded, since the 2026-09-30 ladder reset. Win rates from under 10 games are greyed out.
| Faction | Pick rate | Win rate | Record | Avg length |
|---|---|---|---|---|
| Dungeon | 25% | 52% | 674–631 | 6.6 days |
| Temple | 22.9% | 47% | 557–639 | 6.5 days |
| Necropolis | 20.6% | 50% | 539–538 | 6 days |
| Grove | 13.4% | 46% | 322–378 | 6.6 days |
| Hive | 13.2% | 61% | 425–267 | 6.3 days |
| Schism | 4.9% | 37% | 95–159 | 7.2 days |
Matchups
Win rate of the row faction against the column faction (games in brackets).
| vs | Dungeon | Temple | Necropolis | Grove | Hive | Schism |
|---|---|---|---|---|---|---|
| Dungeon | · | 56%(469) | 49%(350) | 55%(195) | 42%(229) | 58%(62) |
| Temple | 44%(469) | · | 45%(289) | 53%(205) | 42%(178) | 71%(55) |
| Necropolis | 51%(350) | 55%(289) | · | 52%(186) | 35%(187) | 62%(65) |
| Grove | 45%(195) | 47%(205) | 48%(186) | · | 30%(70) | 59%(44) |
| Hive | 58%(229) | 58%(178) | 65%(187) | 70%(70) | · | 64%(28) |
| Schism | 42%(62) | 29%(55) | 38%(65) | 41%(44) | 36%(28) | · |
By template
Each faction's picks and win rate on the most played map templates.