Olden Era Single Hero Faction Win Rates & Matchups
Across 10,178 Single Hero games with both factions recorded, Dungeon is picked most (23.3% of picks). Necropolis has the best win rate, 58%.
From 10,178 ladder games with both factions recorded, since the 2026-09-30 ladder reset. Win rates from under 10 games are greyed out.
| Faction | Pick rate | Win rate | Record | Avg length |
|---|---|---|---|---|
| Dungeon | 23.3% | 48% | 2294–2450 | 12.7 days |
| Temple | 21.2% | 45% | 1945–2376 | 13.2 days |
| Grove | 19.2% | 50% | 1968–1939 | 12.8 days |
| Schism | 16.3% | 54% | 1797–1518 | 13.4 days |
| Necropolis | 10.1% | 58% | 1198–865 | 12.5 days |
| Hive | 9.9% | 49% | 976–1030 | 12.6 days |
Matchups
Win rate of the row faction against the column faction (games in brackets).
| vs | Dungeon | Temple | Grove | Schism | Necropolis | Hive |
|---|---|---|---|---|---|---|
| Dungeon | · | 51%(1289) | 50%(1296) | 42%(955) | 43%(581) | 53%(623) |
| Temple | 49%(1289) | · | 44%(1160) | 45%(867) | 39%(574) | 46%(431) |
| Grove | 50%(1296) | 56%(1160) | · | 45%(685) | 45%(364) | 48%(402) |
| Schism | 58%(955) | 55%(867) | 55%(685) | · | 42%(401) | 55%(407) |
| Necropolis | 57%(581) | 61%(574) | 55%(364) | 58%(401) | · | 59%(143) |
| Hive | 47%(623) | 54%(431) | 52%(402) | 45%(407) | 41%(143) | · |
By template
Each faction's picks and win rate on the most played map templates.