Match report
TREkk vs vasenego — Sprint
Single Hero · ranked · Oct 30, 2026, 8:24 PM · 18:24 · 5 days · game 0.82.07
vasenego left · vasenego's hero died fighting Temple stack
Reported by one player.
Build order
TREkk
- day 1Mews II
- day 2Solar Temple II
- day 3Bank
vasenego
- day 1Lesser Summoning Rite II
- day 2Abyssal Remnant II
- day 3Abyssal Remnant III
- day 4Bank
Resources, each morning
TREkk
| Day | Gold | Wood | Ore | Gems | Crystals | Mercury | Dust | Stardust |
|---|---|---|---|---|---|---|---|---|
| 2 | 3,770 | 11 | 10 | 5 | 5 | 5 | 30 | 0 |
| 3 | 2,620 | 6 | 5 | 5 | 5 | 5 | 30 | 0 |
| 4 | 3,070 | 1 | 0 | 5 | 5 | 5 | 30 | 1 |
| 5 | 5,620 | 1 | 0 | 5 | 5 | 5 | 30 | 1 |
vasenego
| Day | Gold | Wood | Ore | Gems | Crystals | Mercury | Dust | Stardust |
|---|---|---|---|---|---|---|---|---|
| 2 | 6,040 | 10 | 15 | 5 | 7 | 0 | 40 | 0 |
| 3 | 5,290 | 17 | 13 | 9 | 7 | 0 | 49 | 0 |
| 4 | 2,590 | 7 | 3 | 9 | 7 | 2 | 49 | 1 |
| 5 | 3,690 | 2 | 2 | 9 | 7 | 9 | 49 | 2 |
Level-ups
TREkk
- 1day 1Advanced RighteousnessPietyExpert RighteousnessContemplation
- 2day 2Advanced BattlecraftManacraft
- 3day 2
- 4day 2
- 5day 3Basic Combat
- 6day 3Expert BattlecraftPreemptive Strike
- 7?day 4
vasenego
- 1day 1Comprehensible Depths
- 2?day 1
- 3day 1Expert Abyssal CommunionCelestial Abyss
- 4day 2Basic LuckBasic Arcane Magic
- 5?day 3Basic InsightBasic Thaumaturgy
- 6day 3Basic DefenseBasic Offense
Laws and armies come from the game's autosaves, which the log does not have: this report was sent without them (the companion found no autosave of this game, or is older than 0.4.1).
Heroes at the end
Fights
| Day | Who | Against | Power | How | |
|---|---|---|---|---|---|
| 1 | vasenego | NeutralsHive stack (tier 1) | played · 1:46 | ||
| 1 | TREkk | NeutralsDungeon stack (tier 2) | played · 2:17 | ||
| 2 | TREkk | NeutralsSchism stack (tier 1) | played · 2:59 | ||
| 2 | vasenego | NeutralsSchism stack (tier 2) | 9,375 | played · 1:27 | |
| 2 | vasenego | NeutralsSchism stack (tier 1–3) | 10,488 | played · 1:37 | |
| 3 | TREkk | NeutralsNecropolis stack (tier 2) | played · 2:00 | ||
| 3 | vasenego | NeutralsHive stack (tier 1–3) | 10,591 | played · 1:03 | |
| 3 | TREkk | NeutralsHive stack (tier 1–2) | 5,115 | played · 0:41 | |
| 4 | TREkk | NeutralsSchism stack (tier 1–3) | 10,195 | played · 1:50 | |
| 4 | vasenego | NeutralsGrove stack (tier 3) | 18,750 | played · 3:02 | |
| 5 | TREkk | NeutralsTemple stack (tier 1) | 8,807 | played · 1:26 | |
| 5 | vasenego | NeutralsTemple stack | 17,805 | played · 1:13 | vasenego's hero died |
Purchases
A log names each purchase's creature and count, not the buyer: a player's own purchases are the ones their game sent a purchase command for, the rest are their opponent's.
Chests and boxes
Reported by the OldenEra Companion, from the game's own log, after the game ended. A player can claim their profile with Steam and make it private.


















